Decoding Ham Radio: The Meaning Behind Q-Codes and 73
Piotr
Oct 24, 2024
In the world of ham radio, operators use a special set of abbreviations known as Q-codes to streamline communication. Whether you're a seasoned ham radio enthusiast or just getting started, understanding these codes—and what it means to send "73" at the end of a conversation—can help you communicate more efficiently. In this guide, we’ll explore the most common Q-codes, their meanings, and how to use them in real-world ham radio exchanges.
If you're new to ham radio, you may have noticed operators using short codes like QTH for location, or ending their conversations with a simple "73." These abbreviations are called Q-codes—a system designed to make communication more efficient, especially when using Morse code (CW). But over time, these codes became widely adopted even in voice communication.
What Are Q-Codes?
Q-codes originated in the early 20th century as a shorthand for telegraph operators working under international telecommunication systems, primarily to make Morse code transmissions faster and clearer. Each Q-code represents a specific question or statement, often followed by a simple response. For example, "QRM" means interference from another station, while "QSL" means receipt acknowledgment.
Q-Code | Meaning | Example of Use |
---|---|---|
CQ | Calling any station, seeking a contact | "CQ CQ CQ, this is KE5ABC calling CQ." |
QRM | Interference from other stations | "I’m getting QRM, another station is causing interference." |
1-5 (1=low, 5=high) | Refers to man-made interference from other stations on the same band. | |
QRN | Static or natural noise interference | "There is too much QRN, it’s hard to hear." |
1-5 (1=low, 5=high) | Refers to natural noise, such as thunderstorms or atmospheric noise. | |
QRO | Increase power | "I’m going to QRO to help you copy me better." |
QRP | Reduce power , Low power operation | "I’m running QRP with 5 watts." |
1-10 watts | Refers to low-power operation, often less than 10 watts. | |
QRQ | Send faster (in Morse code) | "Could you QRQ? Your Morse code is a bit slow for me." |
QRS | Send more slowly (in Morse code) | "QRS please, I’m having trouble copying your CW." |
QRV | Ready to copy | "I’m QRV now, go ahead with your transmission." |
QRX | Stand by | "I’ll be QRX for 5 minutes." |
Time value (e.g., 5 minutes) | Tells the other station to wait or stand by for a certain time. | |
QRZ | Who is calling me? | "QRZ? I hear a station calling but not sure who." |
QSB | Fading signal | "Your signal has QSB, you’re fading in and out." |
1-5 (1=low, 5=high) | Refers to the signal fading or fluctuating in strength. | |
QSL | Acknowledgment of receipt (or paper card) | "QSL, I received your transmission." |
QSO | Conversation between stations | "Thanks for the QSO, it was great talking to you." |
QSY | Change frequency | "Let’s QSY to 7.200 MHz to continue our chat." |
Frequency (e.g., 7.200 MHz) | Used to indicate a change to a different frequency. | |
QTH | Location | "My QTH is New York City." |
City/Location (e.g., New York) | Refers to the operator’s location. | |
QRG | What is my exact frequency? | "Could you give me your QRG?" |
Frequency (e.g., 14.250 MHz) | Asking for or confirming exact operating frequency. | |
QTR | What is the time? | "What’s the QTR?" |
Time (e.g., 15:30 UTC) | Asking for the current time, often in UTC (Coordinated Universal Time). | |
QSL? | Can you acknowledge receipt? | "Did you receive my transmission? QSL?" |
QSP | Relaying a message | "I’ll QSP your message to the net." |
QRL | Frequency in use | "Is this frequency QRL? I want to make sure before transmitting." |
QSY | Change frequency | "Let’s QSY to another frequency, there’s too much interference." |
QRU | Have you anything for me? | "I’m QRU for now, nothing more to transmit." |
QRK | How well can you copy me? | "What’s my QRK? Can you copy me well?" |
1-5 (1=poor, 5=excellent) | Asking for a readability report, typically for voice signals. | |
QSB | Signal is fading | "Your signal has a lot of QSB, it’s fading in and out." |
1-5 (1=low, 5=high) | Describes the fluctuation in signal strength. | |
QRP? | Shall I reduce power? | "QRP? Should I reduce my power for better communication?" |
Though developed for commercial radio, Q-codes have since become a mainstay in amateur (ham) radio. Using Q-codes saves time and reduces confusion when signals are weak or conditions are noisy.
Why Say "73"?
The 73 code is among the most recognized in ham radio, meaning "best regards" or a friendly sign-off at the end of a conversation. It dates back to the 1850s when telegraph operators began using numbers as shorthand for common phrases. 73 has stuck around ever since, symbolizing goodwill and friendly communication between operators.
Code | Meaning | Example of Use |
---|---|---|
73 | Best regards | "Thanks for the QSO, 73!" |
88 | Love and kisses (often used in friendly QSOs) | "Great to hear you on the air, 88!" |
33 | YL (Young Lady) best regards | "Nice talking to you, 33 and see you soon!" |
55 | Good luck | "Hope you have a great contest, 55!" |
99 | Go away (used when someone is being annoying) | "This frequency is busy, 99!" |
161 | Best regards with 73 and 88 combined | "161 to you and the family!" |
Today, both Q-codes and codes like 73 are still used by ham radio enthusiasts across the globe, bridging the gap between languages and making radio communication quicker and easier.
👉 Check my projects, especially the Morse Code Translator